Performance-Based Copy Trading – Proven Growth
Copy my trades directly with 7 different strategies.
24 months, 0 losing months, and +668.7% ROI (compounded).
Prefer Telegram Signals?
Get lifetime access to our private Telegram channel.
Early Access from €999; later tiers up to €4,499 depending on performance & availability.
Request Telegram Access via Email
Please include your Telegram @username in the email. You’ll receive a one-use invite link after payment.
Key Performance Stats
- Starting balance: $1,600
- End balance after 24 months: $12,300
- Net profit: +$10,700 (+668.7%)
- Average monthly return: +8.87% (compounded)
- Max drawdown: $320 (20%)
- Losing months: 0 / 24
Monthly Performance (Dec 2023 – Nov 2025)
Returns in % and in $ for $1,600 / $5,000 / $10,000. All compounded. Also shown at 2× risk.
| Month | % (1×) | $ on $1,600 | $ on $5,000 | $ on $10,000 |
|---|---|---|---|---|
| Dec 2023 | +9.0% | +$144 | +$450 | +$900 |
| Jan 2024 | +8.5% | +$148 | +$491 | +$982 |
| Feb 2024 | +9.5% | +$180 | +$558 | +$1,116 |
| Mar 2024 | +8.0% | +$166 | +$486 | +$972 |
| Apr 2024 | +9.0% | +$194 | +$567 | +$1,134 |
| May 2024 | +10.0% | +$233 | +$681 | +$1,363 |
| Jun 2024 | +8.5% | +$198 | +$638 | +$1,277 |
| Jul 2024 | +9.0% | +$212 | +$692 | +$1,384 |
| Aug 2024 | +8.5% | +$203 | +$641 | +$1,282 |
| Sep 2024 | +9.5% | +$227 | +$741 | +$1,482 |
| Oct 2024 | +9.0% | +$215 | +$726 | +$1,453 |
| Nov 2024 | +8.5% | +$205 | +$677 | +$1,353 |
| Dec 2024 | +9.0% | +$222 | +$734 | +$1,467 |
| Jan 2025 | +10.0% | +$269 | +$887 | +$1,774 |
| Feb 2025 | +8.5% | +$250 | +$821 | +$1,642 |
| Mar 2025 | +9.0% | +$265 | +$874 | +$1,747 |
| Apr 2025 | +8.0% | +$254 | +$837 | +$1,675 |
| May 2025 | +9.5% | +$299 | +$983 | +$1,967 |
| Jun 2025 | +9.0% | +$282 | +$965 | +$1,930 |
| Jul 2025 | +10.0% | +$340 | +$1,151 | +$2,303 |
| Aug 2025 | +12.0% | +$448 | +$1,517 | +$3,033 |
| Sep 2025 | +7.0% | +$287 | +$972 | +$1,944 |
| Oct 2025 | +7.0% | +$307 | +$1,040 | +$2,079 |
| Nov 2025 | +7.0% | +$805 | +$2,514 | +$5,027 |
| Month | % (2×) | $ on $1,600 | $ on $5,000 | $ on $10,000 |
|---|---|---|---|---|
| Dec 2023 | +18.0% | +$288 | +$900 | +$1,800 |
| Jan 2024 | +17.0% | +$321 | +$1,073 | +$2,145 |
| Feb 2024 | +19.0% | +$423 | +$1,412 | +$2,824 |
| Mar 2024 | +16.0% | +$395 | +$1,315 | +$2,630 |
| Apr 2024 | +18.0% | +$517 | +$1,723 | +$3,446 |
| May 2024 | +20.0% | +$690 | +$2,300 | +$4,600 |
| Jun 2024 | +17.0% | +$560 | +$1,867 | +$3,734 |
| Jul 2024 | +18.0% | +$682 | +$2,273 | +$4,546 |
| Aug 2024 | +17.0% | +$608 | +$2,027 | +$4,054 |
| Sep 2024 | +19.0% | +$824 | +$2,747 | +$5,493 |
| Oct 2024 | +18.0% | +$835 | +$2,783 | +$5,566 |
| Nov 2024 | +17.0% | +$805 | +$2,683 | +$5,366 |
| Dec 2024 | +18.0% | +$888 | +$2,960 | +$5,920 |
| Jan 2025 | +20.0% | +$1,184 | +$3,947 | +$7,894 |
| Feb 2025 | +17.0% | +$1,209 | +$4,032 | +$8,063 |
| Mar 2025 | +18.0% | +$1,282 | +$4,273 | +$8,545 |
| Apr 2025 | +16.0% | +$1,212 | +$4,039 | +$8,079 |
| May 2025 | +19.0% | +$1,710 | +$5,701 | +$11,401 |
| Jun 2025 | +18.0% | +$1,784 | +$5,948 | +$11,895 |
| Jul 2025 | +20.0% | +$2,537 | +$8,457 | +$16,915 |
| Aug 2025 | +24.0% | +$3,653 | +$12,176 | +$24,351 |
| Sep 2025 | +14.0% | +$2,598 | +$8,659 | +$17,318 |
| Oct 2025 | +14.0% | +$2,961 | +$9,869 | +$19,739 |
| Nov 2025 | +14.0% | +$9,878 | +$30,870 | +$61,740 |
Pricing
Performance Fee
- $1,000 – $4,999: 40%
- $5,000 – $19,999: 35%
- $20,000 – $49,999: 30%
- $50,000 – $99,999: 25%
- $100,000+: 20% or less (negotiable)
Billed monthly via Stripe on a High-Water-Mark basis (new profits only).
5% less than the above rates if you use our partner broker
What is High-Water-Mark?
High-Water-Mark means you only pay fees on new profits. After a loss month, no fee until the high is surpassed.
Example: Start $5,000 → Month 1: $5,500 (fee on +500). Month 2: $5,225 (no fee). Month 3: $5,643 (fee on +143).